Most Recent Minden Homes For Sale
| View All Minden Homes For Sale | ||
|
228 N Nebraska Ave, Minden, NE 68959 | $77,500 2 beds 1 bath |
|
806 S Minden Ave, Minden, NE 68959 | $79,000 5 beds 1 bath |
|
507 S Minden Ave, Minden, NE 68959 | $68,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings